9th Bulgarian homebrew competition
Thanks to all who participated in the 9th Bulgarian homebrew competition.
There were 62 entries judged and 272 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Country |
---|---|---|---|---|
1st | Alexander Dimitrov | Pancharevo Trail Dunkel | 8A: Munich Dunkel | Bulgaria |
Winning Entries
Table 1: Lager (6 entries)
Place | Brewer | Name | Style | Country |
---|---|---|---|---|
1st | Alexander Dimitrov | Pancharevo Trail Dunkel | 8A: Munich Dunkel | Bulgaria |
2nd | Петър Илиев | Dunkel B42 | 8A: Munich Dunkel | Bulgaria |
3rd | Bojan Grdinic Co-Brewer: Tapiri | Dunkel Is the Night! | 8A: Munich Dunkel | Croatia |
Table 2: Wheat Beer (11 entries)
Place | Brewer | Name | Style | Country |
---|---|---|---|---|
1st | Dimitar Petrov | Dipol Wit Beer | 24A: Witbier | Bulgaria |
2nd | Nikolai Kachev | Summer Pasture Idiyll | 24A: Witbier | Bulgaria |
3rd | Володя Пачев | Swit Emotion | 24A: Witbier | Bulgaria |
Table 3: Stout (10 entries)
Place | Brewer | Name | Style | Country |
---|---|---|---|---|
1st | Tsvetan Kolev Co-Brewer: Evgeni Krasimirov | Caribiana | 16C: Tropical Stout | Bulgaria |
2nd | Bojan Grdinic Co-Brewer: Tapiri | Tropical Wonderland | 16C: Tropical Stout | Croatia |
3rd | Tudor Lapusan | Tropical | 16C: Tropical Stout | Romania |
Table 4: Pale Ale (10 entries)
Place | Brewer | Name | Style | Country |
---|---|---|---|---|
1st | Петър Илиев | First Common | 19B: California Common | Bulgaria |
2nd | Petar Boyadzhiev | Calilove | 19B: California Common | Bulgaria |
3rd | Georgi Dimov | Gddimov | 19B: California Common | Bulgaria |